Availability and Pricing
Moraira, Costa Blanca, Spain

Home
Location
Places To Go
Photo Gallery
Details
Availability and Pricing
Contact Us


This chart shows the current availability and pricing structure. A deposit of 25% is required to secure a booking, with the balance payable 8 weeks prior to departure.


Prices shown for the Villa per week (Saturday - Saturday):

A B C D E
£ 725 £ 925 £ 875 £ 1150 £ 1195

Las Catalinas availability for 2004:

2004 Week 1 Week 2 Week 3 Week 4 Week 5
Jan 3-10 A 10-17 A 17-24 A 24-31 A  
Feb 31-7 A 7-14 A 14-21 A 21-28 A  
Mar 28-6 A 6-13 A 13-20 A 20-27 A 27-3 A
Apr 3-10 A 10-17 A 17-24 A 24-1 A  
May 1-8 A 8-15 A 15-22 A 22-29 A  
Jun 29-5 B 5-12 C 12-19 C 19-26 C 26-3 C
July 3-10 C 10-17 D 17-24 D 24-31 E  
Aug 31-7 E 7-14 E 14-21 E 21-28 E  
Sep 28-4 E 4-11 C 11-18 C 18-25 C 25-2 C
Oct 2-9 A 9-16 A 16-23 A 23-30 A  
Nov 30-6 A 6-13 A 13-20 A 20-27 A  
Dec 27-4 A 4-11 A 11-18 A 18-25 D 25-1 D
 
Available Booked